﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>WEATHERBLOG.CBTV.TV</title>
	<updated>2012-02-06T03:51:01Z</updated>
	<id>http://weatherblog.cbtv.tv/atom.aspx</id>
	<link href="http://weatherblog.cbtv.tv/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://weatherblog.cbtv.tv" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>A sunny start but here come the clouds.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/02/05/a-sunny-start-but-here-come-the-clouds.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-02-05:9fd2627b-f1cc-43b1-8d26-7b24500590ef</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-02-05T16:50:12Z</updated>
		<published>2012-02-05T16:50:12Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/5/12 For Today:&lt;/b&gt;&amp;nbsp;We are continuing to see areas of cloud cover mixing with the mostly sunny conditions early but look for high clouds increasing through the day. A weak wave will fuel some snow showers on the higher terrain tonight with chance snow holding through tomorrow. Maybe an inch or two at best but carry some layers.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -2 for Crested Butte and Gunnison. Highs today will stay cool with a valley inversion reforming with CB holding at 25 and 26 for Gunny. Look for lows just below 0 again tonight even with increasing clouds.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: Pacific waves are stacking in the west but nothing is looking strong enough to become a real snowmaker. Look for an unorganized mix of sun and snow showers through the week and stay tuned for changes as these systems approach.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/5/12 For Today:&lt;/b&gt;&amp;nbsp;We are
      continuing to see areas of cloud cover mixing with the mostly sunny conditions early but look for high clouds increasing through the day. A weak wave will fuel some snow showers on the higher
      terrain tonight with chance snow holding through tomorrow. Maybe an inch or two at best but carry some layers.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -2 ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>A cold start to a beautiful day.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/02/04/a-cold-start-to-a-beautiful-day.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-02-04:21d63c11-d9d3-43cd-8f50-23b9307bb037</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-02-04T15:16:47Z</updated>
		<published>2012-02-04T15:16:47Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/4/12 For Today:&lt;/b&gt;&amp;nbsp;A dirty western flow in the wake of this last pacific system will offer up some clouds and even an isolated snow shower along the divide. Mostly sunny conditions will dominate for most of the day but it will be worth packing layers as you head out to account for changes.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -3 for Crested Butte and -2 for Gunnison under the clearer skies. Highs will rebound under sunny skies but will hold to 31 for Gunny with the inversion reforming and 32 for CB. Lows tonight will be cold dropping to -5 or below for all elevations.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: The next pacific system is brewing in the west but models are predicting a split that will take us out of the sweet spot. Expect a couple days of snow showers as the week progresses but a healthy dose of sunshine as well.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/4/12 For Today:&lt;/b&gt;&amp;nbsp;A dirty
      western flow in the wake of this last pacific system will offer up some clouds and even an isolated snow shower along the divide. Mostly sunny conditions will dominate for most of the day but
      it will be worth packing layers as you head out to account for changes.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -3 for Crested Butte and ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Lingering remnants.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/02/03/lingering-remnants.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-02-03:2c5ded1d-8020-4caa-a0a4-dcbedeb5e2e4</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-02-03T14:54:24Z</updated>
		<published>2012-02-03T14:54:24Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/3/12 For Today:&lt;/b&gt;&amp;nbsp;The more optimistic forecast for this knuckleball of a storm didn’t work out with the brunt of the moisture holding well to the south and wrapping around for an upslope event. Regional radar is still showing some moisture to our west that will offer scattered showers along the divide today but party sunny conditions will dominate otherwise.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows only dropped to 8 degrees valley wide with the lingering high clouds. Highs will rebound under the partly sunny skies to 30 degrees for Crested Butte and 31 for Gunnison. Look for a cold clear night tonight pushing lows to around -5.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: Weak pacific moisture will be moving through the west early in the week but otherwise mostly sunny conditions will dominate. The inversion will be less pronounced but look for the lower valleys to stay a couple degrees colder for the next few days.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/3/12 For Today:&lt;/b&gt;&amp;nbsp;The more
      optimistic forecast for this knuckleball of a storm didn’t work out with the brunt of the moisture holding well to the south and wrapping around for an upslope event. Regional radar is still
      showing some moisture to our west that will offer scattered showers along the divide today but party sunny conditions will dominate otherwise.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows only ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Slow to build.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/02/02/slow-to-build.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-02-02:020b5799-0352-4540-8dd4-509cddbdc6fa</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-02-02T15:44:51Z</updated>
		<published>2012-02-02T15:44:51Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/2/12 For Today:&lt;/b&gt;&amp;nbsp;This moisture is proving to be as illusive as feared with regional radar showing waves to the south and another lifting through to the north over the Montrose Grand Junction area. This mixed up pattern will produce a mixed result today with that moisture slowly finding our area but without the organization to really produce lots of snow. Expect squally showers through the day and into tonight with 3-6 a likely result in Crested Butte.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows were warm with the cloud cover with Crested Butte reporting 13 degrees and 14 for Gunnison. Highs will climb to right around freezing for all elevations. Look for colder lows tonight in the single digits.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: Skies will start to clear through Friday with scattered snow showers breaking to sun as the day progresses. Look for clear skies to return for the weekend with another pacific wave threatening snow by Monday.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/2/12 For Today:&lt;/b&gt;&amp;nbsp;This moisture
      is proving to be as illusive as feared with regional radar showing waves to the south and another lifting through to the north over the Montrose Grand Junction area. This mixed up pattern will
      produce a mixed result today with that moisture slowly finding our area but without the organization to really produce lots of snow. Expect squally showers through the ...&lt;/span&gt;&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Mare's tails.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/02/01/mares-tails.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-02-01:456f30e6-0960-4594-b4e1-938c1a5eabc2</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-02-01T15:10:03Z</updated>
		<published>2012-02-01T15:10:03Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/1/12 For Today:&lt;/b&gt;&amp;nbsp;We are into a day of transition as this next pacific system moves into the west. Look for the classic mare’s tails and fish scales cloud formations building through the day with some gusting winds as the pattern shifts and snow showers developing by the evening. Snow totals will be limited to a trace to a couple inches by tomorrow morning.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -4 degrees for Gunnison and -1 for Crested Butte. Highs today will try to shake the inversion but Gunny will hold to 30 and 35 for CB. Look for warmer lows around 10 tonight with cloud cover and snow.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: Models continue to flip flop on the complexities of this next pacific wave. Expect snow through Thursday to be our best chance with a sum total maybe finding 6-8” by Friday when skies clear again. Skies will be mostly clear for the weekend but this could change.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 2/1/12 For Today:&lt;/b&gt;&amp;nbsp;We are into a
      day of transition as this next pacific system moves into the west. Look for the classic mare’s tails and fish scales cloud formations building through the day with some gusting winds as the
      pattern shifts and snow showers developing by the evening. Snow totals will be limited to a trace to a couple inches by tomorrow morning.&lt;/span&gt;&lt;/p&gt;
...
</summary>
	</entry>
	<entry>
		<title>Sunny to start but changes brewing.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/01/31/sunny-to-staret-but-changes-brewing.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-01-31:4fdb585f-b220-4649-81b5-c15f67ecff79</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-01-31T14:41:14Z</updated>
		<published>2012-01-31T14:41:14Z</published>
		<content type="html">&lt;font class="Apple-style-span" style="font-size: 12px; " face="'Lucida Grande'"&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/31/12 For Today:&lt;/b&gt;&amp;nbsp;The first in a series of broken waves moving through the west will lift into our area from the southwest today with a mix of sun and clouds early getting cloudier as the day progresses. Snow will be possible but accumulations will be very limited without the organized dynamics necessary to make this a snow maker.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -2 for Gunnison and 0 for Crested Butte. Daytime highs will continue to moderate with the eroding inversion with Crested Butte reaching 35 degrees and 32 for Gunny. Look for lows to warm to just below 10 degrees tonight.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: We will see a mix of sun and clouds through Wednesday when a series of pacific waves will start to move into the area offering snow in varied degrees into Saturday morning. These will mostly be warm southern bursts that could add up to a couple inches but models continue to waffle on timing and trajectory.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&lt;/p&gt;&lt;/font&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/31/12 For Today:&lt;/b&gt;&amp;nbsp;The first in
      a series of broken waves moving through the west will lift into our area from the southwest today with a mix of sun and clouds early getting cloudier as the day progresses. Snow will be
      possible but accumulations will be very limited without the organized dynamics necessary to make this a snow maker.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Weather soup.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/01/30/weather-soup.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-01-30:650325f4-5f14-4677-bce7-6bc234c1fbbd</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-01-30T15:07:44Z</updated>
		<published>2012-01-30T15:07:44Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/30/12 For Today:&lt;/b&gt;&amp;nbsp;Sunny skies early will see high clouds building through the day as the first in a series of broken pacific systems move through the west. Snow showers will be possible over the higher terrain by tonight but without anything too organized accumulations will be minimal.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -4 for Gunnison and 2 degrees for Crested Butte. Highs today will continue to creep up as the inversion weakens with CB hitting 34 and 30 for Gunny. Look for lows continuing to hover on 0 tonight.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: Waves of pacific moisture are stacked in the west and will move through our area over the course of the week. Better mixing will free us up from the inversion early in the week but look for an unpredictable mix of sun and snow showers through the week. Expect changes as the week progresses.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/30/12 For Today:&lt;/b&gt;&amp;nbsp;Sunny skies
      early will see high clouds building through the day as the first in a series of broken pacific systems move through the west. Snow showers will be possible over the higher terrain by tonight
      but without anything too organized accumulations will be minimal.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -4 for Gunnison and 2 degrees for Crested Butte. Highs today ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Hot and cold.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/01/29/hot-and-cold.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-01-29:33f0ea42-7b2f-4bde-ad2b-065e29f818ff</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-01-29T14:55:06Z</updated>
		<published>2012-01-29T14:55:06Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/29/12 For Today:&lt;/b&gt;&amp;nbsp;Clear skies will continue to dominate with just some light high altitude clouds relegated mostly to the higher terrain. Look for another day of cold clear conditions with a strong inversion in place keeping the lower valleys feeling significantly colder than the ridges and higher elevations.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -5 for Crested Butte and -6 for Gunnison. Highs will reach only 21 for Gunny and 27 for CB. Look for another cold clear night with lows just below 0 for all elevations.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: Models are showing a number of weak systems moving through the west for this week but little with any promise. We will see a glancing blow from a more northern oriented system on Tuesday but with just an inch or two possible. Beyond that expect a mix of sun and clouds.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/29/12 For Today:&lt;/b&gt;&amp;nbsp;Clear skies
      will continue to dominate with just some light high altitude clouds relegated mostly to the higher terrain. Look for another day of cold clear conditions with a strong inversion in place
      keeping the lower valleys feeling significantly colder than the ridges and higher elevations.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -5 for Crested Butte and -6 for Gunnison. Highs will ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Blue Bird.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/01/28/blue-bird.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-01-28:ed991b5f-0cbd-45a0-abb9-ecccff4a95a5</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-01-28T14:53:34Z</updated>
		<published>2012-01-28T14:53:34Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/28/12 For Today:&lt;/b&gt;&amp;nbsp;Super cold overnight lows will lead to a slow rebound in temperatures even under blue bird sunny skies. Chances are that a strong valley inversion will build through today with highs on the valley floors significantly colder than the ridges. Respect the frostbite potential with any wind.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -14 for Crested Butte and -11 for Gunny. Highs will slowly rebound to 29 for CB and 27 for Gunny. Lows will be slightly warmer tonight but still just below 0.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: Sunny skies will hold through the weekend with the only change expected by Tuesday with a building pacific system. Until then expect sunny days with cool temperatures and cold clear nights.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/28/12 For Today:&lt;/b&gt;&amp;nbsp;Super cold
      overnight lows will lead to a slow rebound in temperatures even under blue bird sunny skies. Chances are that a strong valley inversion will build through today with highs on the valley floors
      significantly colder than the ridges. Respect the frostbite potential with any wind.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows dropped to -14 for Crested Butte and -11 for Gunny. Highs ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>A sunny pow day.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/01/27/a-sunny-pow-day.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-01-27:63479331-9200-4d4d-977f-63a954bb7f7a</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-01-27T17:19:26Z</updated>
		<published>2012-01-27T17:19:26Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/27/12 For Today:&lt;/b&gt;&amp;nbsp;We will see a day of broken sun and clouds with isolated snow showers mostly limited to the divide and northend of the valley. Skies will steadily clear throughout the day with a cold clear night offering some cold temperatures.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows were warm with the cloud cover and snow with Crested Butte reporting 21 degrees and 19 for Gunnison. Highs today will warm with the sunny skies hitting 31 in CB and 33 in Gunny. Look for a cold night tonight dropping to below 0 for all elevations with the clear skies.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: Temperatures in the wake of a cold night tonight will stay lower in the valleys as the inversion reforms but the higher elevations will warm. Look for mostly sunny skies to hold through the weekend with snow possible Monday night but models are waffling on how far south this will make it so stay tuned for updates.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/27/12 For Today:&lt;/b&gt;&amp;nbsp;We will see
      a day of broken sun and clouds with isolated snow showers mostly limited to the divide and northend of the valley. Skies will steadily clear throughout the day with a cold clear night offering
      some cold temperatures.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows were warm with the cloud cover and snow with Crested Butte reporting 21 degrees and 19 for Gunnison. ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Sunny but snow on the way.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/01/26/sunny-but-snow-on-the-way.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-01-26:04b92935-9486-441b-b994-21508b1d4124</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-01-26T16:49:09Z</updated>
		<published>2012-01-26T16:49:09Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px; "&gt;&lt;p&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/26/12 For Today:&lt;/b&gt;&amp;nbsp;The inversion will start to mix out of the valleys today but expect more cooler temperatures the lower you are even under these sunny skies. Look for gusting winds building through the afternoon with increasing high clouds as this next system moves in.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows were mixed with Crested Butte holding to 5 degrees while Gunnison dropped to 0. Highs today will creep higher reaching 30 for CB and 29 for Gunny. Look for lows tonight to hold in the teens with snow.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Outlook&lt;/b&gt;: Snow will start late tonight with a northern system dropping into the area. We are in line for 3-7 overnight and a couple more early Friday but there are some components that need to fall into place to get what we would like. Skies will clear again Saturday.&lt;/p&gt;&lt;p&gt;Hungry for even more weather information? Crested Butte and Gunnison weather reports, 24 hour trends and real time weather information now available at&amp;nbsp;&lt;a href="http://www.cbtv.tv/tv10_weather.html" style="color: rgb(45, 90, 226); text-decoration: none; "&gt;WWW.CBTV.TV&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;&lt;/span&gt;</content>
		<summary>      &lt;p&gt;&lt;span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 12px;"&gt;&lt;b&gt;TV10 Crested Butte and Gunnison Valley Daily Weather Update: 1/26/12 For Today:&lt;/b&gt;&amp;nbsp;The
      inversion will start to mix out of the valleys today but expect more cooler temperatures the lower you are even under these sunny skies. Look for gusting winds building through the afternoon
      with increasing high clouds as this next system moves in.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Temperatures&lt;/b&gt;: Overnight lows were mixed with Crested Butte holding to 5 degrees while Gunnison dropped to 0. Highs ...&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Sun burning through.</title>
		<link rel="alternate" href="http://weatherblog.cbtv.tv/2012/01/25/sun-burning-through.aspx?ref=rss" />
		<id>tag:weatherblog.cbtv.tv,2012-01-25:b565275d-09d3-41db-93fe-2d9db9431750</id>
		<author>
			<name>Crested Butte Weather Geek</name>
		</author>
		<updated>2012-01-25T15:34:14Z</updated>
		<published>2012-01-25T15:34:14Z</published>
